Mission Creek Corrections Center for Women (MCCCW)
Program | Program Partners | Highlights as of December 2020 |
Roots of Success | Roots of Success | Successful class in 2019; seeking new instructors |
Taylor’s checkerspot butterfly program | U.S. Fish and Wildlife Service, Washington Department of Fish and Wildlife, Joint Base Lewis-McChord, Oregon Zoo | Program continues to set records: ~5,900 caterpillars were released in March; 29 education sessions were held, and 3 participants awarded certificates (1500 hours) |
Beekeeping | West Sound Beekeepers Association, Washington State Beekeepers Association | No classes 2019; graduated 20 incarcerated Beginners previously; this year, harvested 39 pounds of honey; carpentry program built the covers for the hives. |
Environmental careers workshops | WSDOT and Dept. of Ecology | Program temporarily suspended due to COVID-19; series of 3 workshops educating participants on environmental careers with WSDOT |
GRACE (Gardening for Restoration and Conservation Education) Project | Kitsap Conservation District, Central Kitsap Foodbank | Kitsap Conservation District 1/4 acre garden tended by MCCCW crew, produced more than 12,000 lbs in first season and donated to 4 food banks; 200 lbs fresh produce to the prison kitchen; mid-October, 350 lbs pumpkins for kids to pick their own at the pumpkin patch. |
Vegetable gardens | North Mason Food Bank | 720 ft2 of garden space grew ~1,100 lbs. of produce: 520 lbs. to the food bank and 572 lbs. for the prison kitchen. |
Flower gardens | Flower gardens for every living unit; continued cultivation of existing flower beds, front area revamped with increased use of pollinator-friendly wildflowers | |
Conservation crews | Kitsap Conservation District, Great Peninsula Conservancy, Jefferson Land Trust, WSDOT, WDFW, Suquamish Tribe Fisheries. | Program temporarily suspended due to COVID-19; planting project, invasive weed removal, creek and estuary flood control. |
Small-scale composting | 23 tons solid waste composted in past year | |
Waste sorting & recycling | Nearly 58 tons to recycling in past year | |
Water use reduction & catchment | 30,000 gallons catchment in ponds; low water use per person, 68 gallons/incarcerated resident/day in past year | |
Pawsitive Prison Project | Kitsap Humane Society | 22 cats in the 4th year of the program |
Plant and animal habitat | 20 bird boxes, 2 bird feeders | |
House plants | All living units have houseplants and numerous staff have plants in offices |
Articles about MCCCW
2019
Amazing GRACE: Garden Grows Vegetables, Hope
2018
Susan Christopher reflects on her experience raising endangered butterflies in prison
Gardening for a good cause in Kitsap County
Mission Creek butterfly technicians visit Taylor’s checkerspot habitat
Astrobiology for the Incarcerated – Washington
2017
Celebrating another flight season for butterfly technicians
Building the pool of environmental instructors for the women’s prisons
Taylor’s checkerspot wake up and release
2016
Healing people and the environment
Mission Creek Checkerspot Spotlight
2015
The Taylor’s Checkerspot Butterfly Program Releases Another Butterfly
Roots of Success Marathon Instructor Training, Part Two: Day Four
Flight of the Taylor’s Checkerspot Butterflies
More Food for the Very Hunger Caterpillars at MCCCW
Taylor’s Checkerspot Butterfly Rearing
Roots of Success Marathon Instructor Training, Part Two: Day Four
Taylor’s Checkerspot Butterfly Rearing
More Food for the Very Hungry Caterpillars at MCCCW
2014
The Butterflies Get Their Own Computer
SPP Says Goodbye and Best Wishes to Dedicated Butterfly Technician
2013
Butterflies from MCCCW released with the help of Attorney General’s office attorneys
Another successful rearing season for the Taylor’s checkerspot butterflies at Mission Creek
High diapause survival and a successful release for the butterfly program at MCCCW
2012
Butterfly Techs at Mission Creek Helping with the Evergreen Environmental Observation Network
SPP Butterfly Internship Experience
Celebrating a Successful Inaugural Season for the Butterfly Program at Mission Creek
Newly arrived Taylor’s checkerspot butterflies thriving at MCCCW
2011
Inmate Technicians Attend Annual Species Recovery Conferences
Butterfly Rearing Commences at Mission Creek
SPP Launches New Conservation Program at Mission Creek Corrections Center for Women