Monroe Correctional Complex (MCC)
Area | Program | Program Partners | Highlights as of December 2020 |
MCC-WSR | Composting with Bugs: Worm Farm, Black Soldier Flies, Bokashi | University Beyond Bars, Tilth Alliance, University of Washington Ecosystem Science Division | Currently cycling out the old style worm bin with the new bins, 4 new bins built and have the materials to build 4 more. Making progress with the Soldier fly program and finding best practices for prison application, including experimenting with a larger system to feed and sort the larvae. |
MCC-WSR | City of Monroe public flowers | City of Monroe donates materials, receives flowers and worm castings | Grew 2,500 begonias for city |
MCC-WSR | Gardening curriculum development | SCCC, Institute for Applied Ecology, Oregon Food Bank | 3 technicians reviewed Seed to Supper text; 1 authored advanced topic chapter |
MCC-WSR | SPL Roots of Success | Roots of Success | Temporarily suspended due to COVID-19; Two cohorts with 10 graduates before pandemic suspended program |
MCC-WSR | SPL Bicycles from Heaven | Bikes donated by Snohomish County Sheriff, Monroe PD, Marysville PD, Everett PD; donated to Snohomish County Boys & Girls Club and the City of Sultan for National Night Out | 45 bikes restored and donated to Boys & Girls Club. To date over 400 bikes have been restored and donated through this program! |
MCC-WSR | SPL Wheelchair program | Wheels for the World | Restored 777 wheelchairs, donated to Philippines, Ghana, Global Aid Network, and Uganda |
MCC-WSR | SPL Wood Craft 4 Charity | Scrap wood donated by Canyon Creek Cabinet Company; donate to Childrens Hospital, YWCA, Domestic Violence Services of Snohomish County, Women’s Shelter of Monroe | Temporarily shut down due to equipment failure; In 2019, created and donated 300 wooden toys and crafts |
MCC-WSR | House plants | New houseplants propagated and potted, three large carts full, for 4th floor/hospital area; decorative wood planters for some | |
MCC-WSR | Bird habitat | Multiple bird houses and hummingbird feeders around Education and Gate 7 | |
MCC-WSR | Waste sorting & recycling | Program temporarily suspended due to COVID-19; Technicians receive education and training on sorting to support composting programs | |
MCC-WSR | Waste Water Treatment Certification | Program temporarily suspended due to COVID-19 | |
MCC-WSR | Flower gardens | Flower gardens throughout, plants selected to attract bees and pollinate the vegetables | |
MCC-WSR | Vegetable gardens | CI Food Services donated seeds | Added 17,430 ft2 of garden space; grew 11,360 lbs. of produce; donated 6,565 lbs. and used 4,795 lbs. |
MCC-SOU | Beekeeping | Northwest District Beekeepers Association, Washington State Beekeepers Association | 14 certificates earned (7 Beginner, 7 Apprentice), 3 active hives |
MCC-SOU | Vegetable gardens | Grew 213 lbs. of vegetables and herbs; by summer’s end there was approx. 600 ft2 available for E Unit gardens. new heated greenhouse ~30 x 60; every living unit has garden space; flowers planted by SOU staff and incarcerated residents | |
MCC-SOU | Nature Imagery | Gaining interest from staff and incarcerated individuals; six regular users; recent success with offering it for anxiety management | |
MCC-SOU | Cat program | Purrfect Pals | 25 kittens and 6 adult cats were fostered since Jan 2020; most have been adopted out. Over 900 cats have been adopted since 2006. |
MCC-TRU | Beekeeping | Northwest District Beekeepers Association, Washington State Beekeepers Association | Graduated 2nd Beginner course July 2019 and immediately started next class; captured two wild swarms and have 6 hives; entered their honey at the Evergreen State Fair and won first place! |
MCC-TRU | Gardens | Grew ~386 lbs. for prison kitchen, donated 7,600 lbs. to local food banks and schools; every living unit has garden space; ~4,000 ft2 of gardens; lots of flower and pollinator plantings | |
MCC-TRU | Community Aide Coalition: quilting, crochet, textile arts | Over the Rainbow Fabrics, Dolly Haakenson, and clothing and textile advisors of Snohomish County donate materials; crafts donated to Interfaith Family Shelter, Westlake Shelter, Hope Crew, Swedish, Evergreen, Seattle Children’s and Providence Hospitals, Rainbow Center, Evergreen Hospice, Little Bit Therapeutic Riding Center, Summit Assistance Dogs, Holy Rosary Church, Rotary First Harvest, East Count and Monroe Senior Center and many, many others. | The sewing group with Community Aide Coalition provided 5,184 hours and donated 120 quilts. The program converted to mask making for the incarcerated population, sewing over 7,000 cloth masks! |
MCC-TRU | Dog training and adoption | Summit Assistance Dogs | Program was suspended in March 2020 due to COVID-19. 4 dogs returned in Dec 2020 and are currently being trained. |
Articles about MCC
2020
Buzz about the bees: A chance to offer transformational education
Delighted by bees: SOU Beekeeping Program
2019
Peer education created by and for incarcerated gardeners
Origin Story of a Compost Program
Growing a Gardening Curriculum
MCC-SOU graduates Beekeepers: their excitement is contagious!
2018
Astrobiology for the Incarcerated – Washington
Recognizing a world-class program
2017
Prison Shares Earthworm Wealth with Northwest Trek Wildlife Park
2016
Sustainable Practices Lab at Washington State Reformatory
It was a Toad-ally Ribbiting Lecture with the Special Offenders Unit
2014
Ideas Worth Spreading: “Turning Keys” in a Washington prison
2012
Using Worms to Reduce Food Waste at Monroe Correctional Complex!